Product parameters
| Module Model | BZDM120-H110 | BZDM120-H110 |
| Configuration | ||
| Driver | BZD EAS-L1(Or other products) | |
| Guide Rail Specification | 12 | 12 |
| Number of Sliders | 4 | 4 |
| Performance Parameters | ||
| Peak Thrust(N) | 230 | 461 |
| Continuous Thrust(N) | 83 | 167 |
| Back Electromotive Force(Vpeak/m/s) | 21.41 | 42.81 |
| Repeat Positioning Accuracy(um) | Magnetic Grating:±3;Optical Grating:±1.5;On-Rail Detection:≤±5 | |
| Mechanical Parameters | ||
| Module Width(mm) | 120 | 120 |
| Module Height(mm) | 82.5 | 82.5 |
| Payload Stage Width H(mm) | 120 | 200 |
| Effective Stroke(mm) | S | S |
| Mechanical Stroke(mm) | S+40 | S+40 |
| Total Module Length(mm) | S+200 | S+290 |
| Module Mounting Hole Distance C(mm) | 100 | 100 |
Dimensions

| Effective Stroke S(mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2N(PCS) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Effective Stroke S(mm) | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| 2N(PCS) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Linear motor,Linear motors,linear electric motor,linear induction motor-bozhidacn.com





