Product parameters
| Technical Parameters | |||
| Module Model | BZDM175-SH110 | BZDM175-SH200 | BZDM175-SH290 |
| Configuration | |||
| Driver | BZD EAS-L1(Or other products) | ||
| Guide Rail Specification | 15 | 15 | 15 |
| Number of Sliders | 4 | 4 | 4 |
| Performance Parameters | |||
| Peak Thrust(N) | 459 | 919 | 1378 |
| Continuous Thrust(N) | 166 | 332 | 498 |
| Back Electromotive Force(Vpeak/m/s) | 44.16 | 88.32 | 132.47 |
| Repeat Positioning Accuracy(um) | Magnetic Grating:±3;Optical Grating:±2;On-Rail Detection:≤±5 | ||
| Mechanical Parameters | |||
| Module Width(mm) | 175 | 175 | 175 |
| Module Height(mm) | 101 | 101 | 101 |
| Payload Stage Width H(mm) | 110 | 200 | 290 |
| Effective Stroke(mm) | S | S | S |
| Mechanical Stroke(mm) | S+40 | S+40 | S+40 |
| Total Module Length(mm) | S+335 | S+425 | S+515 |
| Module Mounting Hole Distance C(mm) | 100 | 100 | 100 |
Dimensions

| Effective StrokeS(mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2N(PCS) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Effective StrokeS(mm) | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| 2N(PCS) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Linear motor,Linear motors,linear electric motor,linear induction motor-bozhidacn.com





