Product parameters
| Module Model | BZDM350-SH300 | BZDM350-SH550 | BZDM350-SH800 |
| Configuration | |||
| Driver | BZD EAS-L1(Or other products) | ||
| Guide Rail Specification | 35 | 35 | 35 |
| Number of Sliders | 4 | 4 | 4 |
| Performance Parameters | |||
| 峰值推力(N) | 2470 | 4940 | 7410 |
| 持续推力(N) | 740 | 1480 | 2220 |
| 线反电动势(Vpeak/m/s) | 106.02 | 212.04 | 318.06 |
| Repeat Positioning Accuracy(um) | Magnetic Grating:±3;Optical Grating:±2;On-Rail Detection:≤±5 | ||
| Mechanical Parameters | |||
| Module Width(mm) | 350 | 350 | 350 |
| Module Height(mm) | 144.5 | 144.5 | 144.5 |
| Payload Stage Width H(mm) | 300 | 550 | 800 |
| Effective Stroke(mm) | S | S | S |
| Mechanical Stroke(mm) | S+40 | S+40 | S+40 |
| Total Module Length(mm) | S+760 | S+1010 | S+1260 |
| Module Mounting Hole Distance C(mm) | 100 | 100 | 100 |
Dimensions

| Effective Stroke(mm) | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
| 2N(PCS) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Linear motor,Linear motors,linear electric motor,linear induction motor-bozhidacn.com




